Kubadthal, Ahmedabad, Gujarat
View Mobile Number
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Type | Double Side Rotary |
| Certification | ISI Certified |
| Click to view more | |
Product Details
Specifications
| Machine Type | 27D | 27B | 35B | 45BB |
| Number of Stations | 27 | 27 | 35 | 45 |
| Type of Tooling | D | B | B | BB |
| Output - Tablets/Hr | 54000 - 129000 | 54000 - 129000 | 70000 - 168000 | 90000 - 216000 |
| Turret RPM (Max) | 40 RPM | 40 RPM | 40 RPM | 40 RPM |
| Max. Operating Pressure | 100 KN | 60 KN | 60 KN | 60 KN |
| Max. Tablet Diameter | 25 mm. | 16 mm. | 16 mm. | 11.1 mm. |
| Max. Depth of Fill | 20.5 mm. | 17.5 mm. | 17.5 mm. | 17.5 mm. |
| Upper Punch Penetration | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm. |
| Diameter of Die(mm.) | 38.1 | 30.15 | 30.15 | 24.1 |
| Diameter of Punch(mm.) | 25.34 | 18.99 | 18.99 | 18.99 |
| Length of Punch(mm.) | 133.6 | 133.6 | 133.6 | 133.6 |
| Power | 5.0 H.P. x 1440 RPM x 3 Phase x 415 Volts | |||
| Overall Dimensions(mm.) | 1040 x 1000 x 1790 | |||
| Net Weight (Kgs.) | 1400 | |||
Hi! Simply click below and type your query.
Our experts will reply you very soon.