Kubadthal, Ahmedabad, Gujarat
View Mobile Number
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Type | Automatic |
| Certification | ISI Certified |
| Click to view more | |
Product Details
Specifications
| Machine Type | Mini - 8 D | Mini - 10 D | Mini - 10 B |
| Model | Mini Press | Mini Press | Mini Press |
| Number of Stations | 8 | 10 | 10 |
| Type of Tooling | D | D | B |
| Output - Tablets/Hr | 4800 / 14000 | 6000 / 18000 | 6000 / 18000 |
| Turret RPM (Min-Max) | 10/30/22 | 10/30/22 | 10/30/22 |
| Max. Operating Pressure | 60 KN | 60 KN | 60 KN |
| Max. Tablet Diameter | 22 mm. | 22 mm. | 16 mm. |
| Max. Depth of Fill | 20.5 mm. | 20.5 mm. | 17.5 mm. |
| Upper Punch Penetration | 2 to 6 mm. | 2 to 6 mm. | 2 to 6 mm. |
| Diameter of Die(mm.) | 38.1 | 38.1 | 30.15 |
| Diameter of Punch(mm.) | 25.34 | 25.34 | 18.99 |
| Length of Punch(mm.) | 133.6 | 133.6 | 133.6 |
| Power | 2.0 H.P. x 1440 RPM x 3 Phase x 415 Volts | ||
| Overall Dimensions(mm.) | 480 x 670 x 1050 mm | ||
| Net Weight (Kgs.) | 400 | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.